page-title

Delhi Dastavej

Home/ Delhi Dastavej/ All Documents
Filter
S. No. Comp No. Circular/File No. Subject/Title Document Type Deptt. Issue Date Download
1851 Ord(2025)/25/2676 F6/DFS/MS/CC/NDZ/2025/37 COACHING CENTRE PLOT NO 08 GAGAN VIHAR Orders DFS Download | 998.92 KB
1852 Sch(2025)/25/1388 F6/DFS/MS/BP/2025/513 PLOT NO 9 BLOCK NO 11 NORTH EXTENSION AREA PUSA ROAD KAROL BAGH Important Scheme DFS Download | 229.01 KB
1853 Ord(2025)/25/2674 F6/DFS/MS/2025/WZ/576 M2K ENTERTAINMENT PVT LTD PLOT NO 16 MANGLAM PALACE DISTRICT CENTRE SECTOR 03 Orders DFS Download | 1.19 MB
1854 Ord(2025)/25/2684 F6/DFS/MS/EH/2025/SZ/362 HALDIRAM SHOP NO C 9/14 KRISHNA NAGAR SHAHDARA Orders DFS Download | 1.08 MB
1855 Ord(2025)/73/90 45(41)/2012/DSW/Estt./Vol.-II/CD-070338922/6244-6303 Office Order Orders Social Download | 163.09 KB
1856 Ord(2025)/26/221 No. DJB/DD(L&E)/Allotment/2025/2966 DD (L&E)), OO No. 163 Dated: 28.10.2025 Allotment of Banglow No. Type - V Jal Vihar for Sh. Vijay Kumar Bidhuri, IAS. Orders Delhijalboard Download | 370.38 KB
1857 Ord(2025)/26/219 No.DJB/CEO/2025/D-871 CEO, DJB, O NO. 05 Dated:- 28/10/2025, Implementation of Air Quality Standards by DJB. Orders Delhijalboard Download | 296.05 KB
1858 Ord(2025)/71/359 F.NO. 47/105/GH/E/COOP/2025/1812 APPOINT SH. CHANDER KALIA, RETD ADHOC DANICS ADMINISTRATOR UNDER SECTION 35(5) KOHINOOR CGHS LTD REGN NO. 195/GH Orders RCS Download | 262.48 KB
1859 Ord(2025)/51/162 RD-L/42/2025-GA/259672/1644 Transfer/posting Ms. Yamini, Pr.Asstt. Orders Revenue Download | 179.14 KB
1860 Ord(2025)/25/2677 F6/DFS/MS/SCHOOL/SZ/2025/1266 PM SHRI KENDRIYA VIDYALAYA AIR FORCE STATION ARJANGARH Orders DFS Download | 1.01 MB
1861 Sch(2025)/25/1382 F6/DFS/MS/NWZ/2025/1902 SHIV FARM PALLA BAKHTAWARPUR ROAD ALIPUR Important Scheme DFS Download | 355.08 KB
1862 Ord(2025)/25/2685 F6/DFS/MS/GH/2025/SZ/528 HOTEL URBAN LION GUEST HOUSE 257 KHASRA NO 416 GALI NO 6 MAHIPALPUR Orders DFS Download | 1.25 MB
1863 Ord(2025)/71/358 F.NO.47/MISC/AR/SEC-8/GH/2022/49-53 OFFICE ORDER WORK ALLOCATED Orders RCS Download | 377.48 KB
1864 Ord(2025)/25/2683 F6/DFS/MS/BNQT/WZ/2025/54 GREEN LOUNGE BANQUET F 4 UDYOG NAGAR PEERAGARHI ROHATAK Orders DFS Download | 1.32 MB
1865 Ord(2025)/73/89 45(41)/2012/DSW/Estt./Vol.-II/CD-070338922/6184-6243 Office Order Orders Social Download | 233.24 KB
1866 Ord(2025)/26/220 No. DJB/DD(B)/ACWA/Promotion/2024/1017 DD (B), OO No. 76 Dated:- 28.10.2025 Following chemist is hereby promoted to the post of Assistant chief Water Analyst on regular basis. Orders Delhijalboard Download | 143.59 KB
1867 Ord(2025)/25/2669 F6/DFS/MS/2025/WZ/INDL/575 PLOT NO 10 BLOCK A WAZIRPUR INDL AREA Orders DFS Download | 1.03 MB
1868 Sch(2025)/25/1360 F6/DFS/MS/2025/SZ/1888 KUSAL BAZAR OWNERS & OCCUPANTS ASSOCIATION 407 32 33 NEHRU PLACE Important Scheme DFS Download | 518.86 KB
1869 Ord(2025)/25/2664 F6/DFS/MS/CINEMA/2025/SZ/573 INOX LEISURE LIMITED AUDI 1 TO 4 PLOT NO 45 SATYAM CINEPLEX MALL OPP METRO STATION NEHRU PLACE Orders DFS Download | 1.34 MB
1870 Ord(2025)/25/2688 F6/DFS/MS/EH/2025/SZ/356 KALI GHATA MISTHAN BHANDAR PRIVATE LIMITED PROPERTY NO A 1/163 A GF PANKHA ROAD JANAKPURI Orders DFS Download | 1.11 MB
1871 Ord(2025)/26/215 No. DJB/DD(B)/CWA/C-D-C/2025/1009 DD (B), OO No. 75 Dated: 24.10.2025 Assigned the current Duty Charge of Chief Water Analyst. Orders Delhijalboard Download | 185.6 KB
1872 Ord(2025)/25/2670 F6/DFS/MS/MIEXD/SZ/2025/570 PRIME TOWERS PLOT NO F 79 & 80 OKHLA PHASE I Orders DFS Download | 1.3 MB
1873 Sch(2025)/25/1357 F6/DFS/MS/2025/SZ/1890 DISTRICT CENTRE NEHRU PLACE Important Scheme DFS Download | 561.67 KB
1874 Ord(2025)/71/382 F.NO.47/458/GH/SEC-VIII/2024/1527 EXTENSION THE TENURE OF SH. G.S. AGGARWAL (RETD. DRCS) AS ADMINISTRATOR-CUM-RETURNING OFFICER, IN THE TEHSIL APIPUR BIRADARI CGHS REGN NO. 458/GH Orders RCS Download | 206.52 KB
1875 Ord(2025)/25/2686 F6/DFS/MS/2025/EH/357 INDUS FLAVOUR SHOP NO K 10 PLOT NO 3 BLOCK OUTER CIRCLE CONNAUGHT PLACE Orders DFS Download | 1.35 MB
1876 Ord(2025)/26/222 No: F.145 DJB/AO(F&G)/Work Assign.DDFA/2025/2378 Director (F&A) OO No. 85 Dated: 24.10.2025 Selection on deputation to the post of Dy. Director (F&A) in Delhi Jal Board. Orders Delhijalboard Download | 139.4 KB
1877 Ord(2025)/25/2666 F6/DFS/MS/AUDI/2025/SZ/572 MAIN AUDITORIUM & MINI AUDITORIUM I & II BAHA'S HOUSE OF WORSHIP LOTUS TEMPLE ROAD BAHAPUR KALAJI Orders DFS Download | 1.25 MB
1878 Ord(2025)/26/225 OO No: DJB/Jt.Dir(F&A)/AO(PF)2025-26/152 Director (F&A) Instructional Order No 152 Dated: 24.10.2025 Instructional Order. Orders Delhijalboard Download | 374.57 KB
1879 Sch(2025)/25/1369 F6/DFS/MS/HOSPITAL/2025/SZ/1885 THE HEART CENTRE 2 RING ROAD LAJPAT NAGAR IV Important Scheme DFS Download | 532 KB
1880 Sch(2025)/25/1367 F6/DFS/MS/INSTITUTIONAL/SZ/2025/512 SAMA HOSPITAL PLOT NO E 522 GREATER KAILASH PART II Important Scheme DFS Download | 255.54 KB
1881 Ord(2025)/26/216 No. DJB/DD(G)-I /MACP/ACP/Chowkidar/2025/48959 DD (G)-I OO No. 71 Dated:- 24.10.2025 Regarding MACP/ACP Scheme for Chowkidar. Orders Delhijalboard Download | 621.37 KB
1882 Ord(2025)/25/2671 F6/DFS/MS/GH/NWZ/2025/574 ROSHANARA CLUB LTD ROSHANARA GARDEN Orders DFS Download | 1.14 MB
1883 Ord(2025)/25/2723 F6/DFS/MS/EH/2025/SZ/360 TATA STARBUCKS PVT LTD SHOP NO 254 & 256 DLF PROMENADE MALL Orders DFS Download | 1.31 MB
1884 Sch(2025)/25/1366 F6/DFS/MS/INDUSTRIAL/SZ/2025/511 SUPERIOR BUILD PLOT NO A 91 OKHLA INDUSTRIAL AREA PHASE II Important Scheme DFS Download | 252.93 KB
1885 Sch(2025)/25/1376 F6/DFS/MS/BP/2025/509 INTERATED COMPLEX FOR CHILDERN HOME BOYS ALIPUR Important Scheme DFS Download | 197.47 KB
1886 Ord(2025)/25/2662 F6/DFS/MS/PETROL/SZ/2025/571 BP VASANT VIHAR SERVICE STATION PALAM ROAD VASANT VIHAR Orders DFS Download | 1.24 MB
1887 Sch(2025)/25/1363 F6/DFS/MS/BP/2025/510 NURSING HOME PROPERTY NO 40 RING ROAD LAJPAT NAGAR IV Important Scheme DFS Download | 195.27 KB
1888 Sch(2025)/25/1394 F6/DFS/MS/BP/2025/508 BAPU DHAM HOUSING COMPLEX SAN MARTIN MARG CHANAKYA PURI (ADDITIONAL BLOCK TYPE III FLATS) Important Scheme DFS Download | 223.71 KB
1889 Ord(2025)/51/161 F.1(958)/GA/DC/HQ/2017/Pf-I/1639 Transfer/posting of Sr. Assistants Orders Revenue Download | 179.29 KB
1890 Sch(2025)/25/1371 F6/DFS/MS/INDL/2025/SZ/1884 J J IMPEX DELHI LTD F 39 OKHLA INDUSTRIAL AREA PHASE 2 Important Scheme DFS Download | 596.63 KB
1891 Sch(2025)/25/1373 F6/DFS/MS/EH/NDZ/2025/411 CUISINE AND COCKTAIL M 20 M BLOCK GREATER KAILASH Important Scheme DFS Download | 288.3 KB
1892 Sch(2025)/25/1393 F6/DFS/MS/BP/2025/507 COUNCIL FOR SOCIAL DEVELOPMENT PLOT NO 53 LODHI ESTATE LODHI ROAD Important Scheme DFS Download | 210.5 KB
1893 Ord(2025)/26/226 OO No: DJB/Jt.Dir(F&A)/AO(PF)2025-26/48601 Director (F&A) INSTRUCTIONAL ORDER No:48601 Dated:- 24/10/2025 INSTRUCTIONAL ORDER. Orders Delhijalboard Download | 317.92 KB
1894 Ord(2025)/26/224 No. DJB/DD(D)/AO/ZRO/Promotion/2025/48329 DD (D), OO No. 149 Dated: 23.10.2025 Following Section Offices are hereby promoted to the post of Administration Officer/ZRO on regular basis. Orders Delhijalboard Download | 184.94 KB
1895 Sch(2025)/25/1391 F6/DFS/MS/BP/2025/506 RE DEVELOPMENT NBC GPRA SAROJINI NAGAR Important Scheme DFS Download | 204.96 KB
1896 Sch(2025)/25/1354 F6/DFS/MS/SCHOOL/SZ/2025/785 SARVODAYA CO ED VIDYALAYA HARI NAGAR ASHRAM Important Scheme DFS Download | 259.84 KB
1897 Sch(2025)/25/1352 F6/DFS/MS/SCHOOL/2025/SZ/781 SARASWATI BAL MANDIR SCHOOL G BLOCK NARAINA VIHAR Important Scheme DFS Download | 269.17 KB
1898 Sch(2025)/25/1365 F6/DFS/MS/SZ/2025/1881 PLOT NO A 73 NARAINA INDUSTRIAL AREA PHASE I Important Scheme DFS Download | 462.73 KB
1899 Sch(2025)/25/1341 F6/DFS/MS/SCHOOL/2025/SZ/783 BRAINBELLS PUBLIC SCHOOL H 16/1489 NEAR SHIV MANDIR SANGAM VIHAR Important Scheme DFS Download | 518.95 KB
1900 Sch(2025)/25/1348 F6/DFS/MS/SCHOOL/2025/NDZ/782 K V M MODEL SCHOOL 1/7014 SHIVAJI PARK SHAHDARA Important Scheme DFS Download | 481.9 KB
Top